FAR Core Training - Module times
The tables below provide an overview of the FAR Core Modules and CPD training, with approximate timings for each topic across the different species areas.
Core Modules 1 & 2 - RUMINANTS
| Module / Section | Approx time |
|---|---|
| R0 Important instructions to candidates | - |
| R1 Introduction to FAR | 10 mins |
| R2 Digestion & Physiology | 50 mins |
| R3 Feedstuffs | 35 mins |
| R4 Forage | - |
| – Understanding Forage – Grazing | 35 mins |
| – Understanding Forage – Conserved Forage | 45 mins |
| R5 Minerals | 50 mins |
| R6 Feeding & Management | |
| – Dairy Feeding – Systems & Principles | 55 mins |
| – Principles of Dairy Rationing | 60 mins |
| – Feeding & Management of the Transition Cow | 120 mins |
| – Lambs & Ewes | 45 mins |
| – Beef Sucklers | 40 mins |
| – Beef Growing & Fattening | 40 mins |
| – Storage of Moist Feeds | 25 mins |
| – Product Label – what we need to know | 50 mins |
| R7 Health, welfare & fertility – Health | 30 mins |
| R7 – Welfare | 35 mins |
| R7 – Fertility | 30 mins |
| R8 Environment & Emissions | 45 mins |
| R9 Assessment | - |
Core Modules 1 & 2 - PIGS
| Module / Section | Approx time |
|---|---|
| PG0 Important instructions to candidates | - |
| PG1 Introduction | 10 mins |
| PG2 Basic Pig Nutrition | 30 mins |
| PG3 Health, Fertility & Nutrition | 45 mins |
| PG4 Production & Management | 40 mins |
| PG5 Nutrition & Performance | 35 mins |
| PG6 Welfare, environment & legislation | 30 mins |
| PG7 Final Assessment | - |
Core Modules 1 & 2 – POULTRY
| Module / Section | Approx time |
|---|---|
| PT0 Important instructions to candidates | - |
| PT1 Introduction to FAR | 10 mins |
| PT2 Introducing poultry nutrition | 30 mins |
| PT3 Principles of poultry nutrition & customer requirements | 30 mins |
| PT4 Nutritional links to animal health & fertility | 35 mins |
| PT5 Poultry husbandry | 25 mins |
| PT6 Poultry Assessment | - |
Core Module 3 – RUMINANTS
| Module / Section | Approx time |
|---|---|
| Section 1 | 12 mins |
| Section 2 | 19 mins |
Core Module 3 – MONOGASTRICS
| Module / Section | Approx time |
|---|---|
| Section 1 | 12 mins |
| Section 2 | 19 mins |
Core Module 4 – RUMINANTS
| Module / Section | Approx time |
|---|---|
| Section 1 – Phosphorus | 25 mins |
| Section 1 – Methane | 30 mins |
| Section 2 – Nitrogen | 43 mins |
Core Module 4 – MONOGASTRICS
| Module / Section | Appox time |
|---|---|
| Section 1 – Phosphorus (Pigs & Poultry) | 25 mins |
| Section 2 – Nitrogen (Pigs & Poultry) | 28 mins |
CPD1 – Feed Additives
| Category | Appox time |
|---|---|
| Ruminants | 45 mins |
| Monogastrics | 40 mins |
CPD2 – Managing Antimicrobial Resistance
| Section | Approx time |
|---|---|
| 1 – Introduction | 90 mins |
| 2 – Cattle | 55 mins |
| 2 – Sheep | 30 mins |
| 2 – Pigs | 30 mins |
| 2 – Poultry | 35 mins |
CPD3 – Sustainability
| Section | Appox time |
|---|---|
| 1 – Introduction | 35 mins |
| 2 – Livestock Systems in the UK | 35 mins |
| 3 – Sustainability & Feed | 75 mins |
CPD4 – Improving Farm Nutrient Balance
| Section | Approx time |
|---|---|
| 1 – Why do we need to act? | 40 mins |
| 2 – How Dairy & Beef | 45 mins |
| 2 – How Sheep | 20 mins |
| 2 – How Pigs | 60 mins |
| 2 – How Poultry | tbc |